Free Plan
| Item | FY2023 | % of Revenue | YoY Change |
|---|---|---|---|
| Revenue | $574,785M | 100.0% | +11.8% |
| Cost of Sales | ($304,739M) | 53.0% | — |
| Gross Profit | $270,046M | 47.0% | +19.9% |
| Operating Expenses | |||
| Fulfillment | ($90,619M) | 15.8% | — |
| Technology & Content | ($85,622M) | 14.9% | — |
| Sales & Marketing | ($44,370M) | 7.7% | — |
| General & Administrative | ($11,816M) | 2.1% | — |
| Other Operating Expenses | ($747M) | 0.1% | — |
| Total Operating Expenses | ($233,174M) | 40.6% | — |
| Operating Income | $36,852M | 6.4% | +200.9% |
| Interest Income | $2,949M | 0.5% | — |
| Interest Expense | ($3,182M) | 0.6% | — |
| Other Income (Net) | $938M | 0.2% | — |
| Pretax Income | $37,557M | 6.5% | — |
| Income Tax Expense | ($7,120M) | 1.2% | — |
| Net Income | $30,425M | 5.3% | — |
Free Cash Flow / Operating Cash Flow